Published on LTW (updated 22-08-2011)
I’ll try to keep the list updated when posts are published. If the link in the final column is working there’s a post. If you want to find all of them use (p)CotW as label.Case | Rules | Summary | LINK | Date |
113 | 20.1 | Hailing for Room to Tack | W3 | 2010-01-18 |
112 | 28.1, | Sailing the Course, | W4 | 2010-01-25 |
61.1(a) | Protest Requirements, Informing the Protestee, | |||
Def. | Finish | |||
111 | 30.2 | Starting Penalties; | W5 | 2010-02-01 |
30.3 | Z Flag Rule &; Black Flag Rule | |||
110 | 62.1(b) | Redress | W6 | 2010-02-08 |
109 | Part 2 | Preamble | W7 | 2010-02-15 |
48 | Fog Signals and Lights International Regulations for Preventing Collisions at Sea | |||
108 | 28.1 | Sailing the Course | W8 | 2010-02-22 |
44.1(b) | Penalties at the Time of an Incident: | |||
44.2 | Taking a Penalty | |||
Penalties at the Time of an Incident: One-Turn and Two- Turns Penalties | ||||
107 | 14 | Avoiding Contact | W9 | 2010-03-01 |
Penalties at the Time of an Incident: | ||||
44.1 | Taking a Penalty | |||
64.1(b) | Decisions: Penalties and Exoneration | |||
106 | 28.1 | Sailing the Course | W10 | 2010-03-08 |
105 | 10 | On Opposite Tacks | W11 | 2010-03-15 |
14 | Avoiding Contact | |||
15 | Acquiring Right of Way | |||
16.1 | Changing Course | |||
104 | 63.6 | Hearings: Taking Evidence and Finding Facts | W12 | 2010-03-22 |
70.1 | Appeals and Requests to a National Authority | |||
F5 | Inadequate Facts; Reopening | |||
103 | Def. | Room | W13 | 2010-03-29 |
102 | 62.2 | Redress | W14 | 2010-04-05 |
101 | 20.1(b) | Room to Tack at an Obstruction: Hailing and Responding | W15 | 2010-04-12 |
100 | 41 | Outside Help | W16 | 2010-04-19 |
99 | 10 | On Opposite Tacks | W17 | 2010-04-26 |
14 | Avoiding Contact | |||
44.1 | Penalties at the Time of an Incident: Taking a Penalty | |||
64.1(b) | Decisions: Penalties and Exoneration | |||
98 | 3(a) | Acceptance of the Rules | W18 | 2010-05-03 |
63,7 | Conflict between the Notice of Race and the Sailing Instructions | |||
85 | Governing Rules | |||
87 | Changes to Class Rules | |||
88.2 | National Prescriptions | |||
J1.1(2) | Notice of Race Contents | |||
J1.1(9) | Notice of Race Contents | |||
J2.1(1) | Sailing Instruction Contents | |||
J2.2(6) | Sailing Instruction Contents | |||
Def. | Rule | |||
97 | 50.3 | Setting and Sheeting Sails: Use of Outriggers | W19 | 2010-05-10 |
96 | 30.3 | Starting Penalties: Black Flag Rule | W20 | 2010-05-17 |
95 | 18.1(a) | Mark-Room: When Rule 18 Applies | W21 | 2010-05-24 |
18.2(b) | Mark-Room: Giving Mark-Room | |||
18.3(b) | Mark-Room: Tacking When Approaching a Mark | |||
64.1(c) | Decisions: Penalties and Exoneration | |||
94 | Deleted in the Casebook | |||
93 | 15 | Acquiring Right of Way | W22 | 2010-05-31 |
16.1 | Changing Course | |||
18.3(b) | Mark-Room: Tacking When Approaching a Mark | |||
18.5 | Mark-Room: Exoneration | |||
64.1(c) | Decisions: Penalties and Exoneration | |||
Def. | Room | |||
92 | 14 | Avoiding Contact | W23 | 2010-06-07 |
16.1 | Changing Course | |||
16.2 | Changing Course | |||
91 | 12 | On the Same Tack, Not Overlapped | W24 | 2010-06-14 |
14 | Avoiding Contact | |||
Def. | Clear Astern and Clear Ahead; Overlap | |||
Def. | Keep Clear | |||
90 | 28.1 | Sailing the Course | W25 | 2010-06-21 |
89 | 43.1(a) | Competitor Clothing and Equipment | W26 | 2010-06-28 |
88 | 10 | On Opposite Tacks | W27 | 2010-07-05 |
14 | Avoiding Contact | |||
Def. | Keep Clear | |||
87 | 10 | On Opposite Tacks | W28 | 2010-07-12 |
14 | Avoiding Contact | |||
Def. | Keep Clear | |||
86 | Deleted in the Casebook | |||
85 | 61.1 | Protest Requirements: Informing the Protestee | W29 | 2010-07-19 |
86.1(c) | Changes to the Racing Rules | |||
Def. | Definitions, Rule | |||
84 | Deleted in the Casebook | |||
83 | 49.2 | Crew Position | W30 | 2010-07-26 |
82 | 62.1(a) | Redress | W31 | 2010-08-02 |
Def. | Finish | |||
81 | 15 | Avoiding Contact | W32 | 2010-08-09 |
15 | Acquiring Right of Way | |||
18.2(b) | Mark-Room: Giving Mark-Room | |||
18.2(c) | Mark-Room: Giving Mark-Room | |||
80 | 60 | Right to Protest; Right to Request Redress or Rule 69 Action | W33 | 2010-08-16 |
61.2(b) | Protest Requirements: Protest Contents | |||
62.1(a) | Redress | |||
A5 | Scores Determined by the Race Committee | |||
79 | 29.1 | Recalls: Individual Recall | W34 | 2010-08-23 |
78 | 2 | Fair Sailing | W35 | 2010-08-30 |
A2 | Series Scores | |||
77 | 12 | On the Same Tack, Not Overlapped | W36 | 2010-09-06 |
14 | Avoiding Contact | |||
31 | Touching a Mark | |||
Def. | Keep Clear | |||
76 | 16.1 | Changing Course | W37 | 2010-09-13 |
18.1(a) | Mark-Room: When Rule 18 Applies | |||
64.1(c) | Decisions: Penalties and Exoneration | |||
75 | 10 | On Opposite Tacks | W38 | 2010-09-20 |
14 | Avoiding Contact | |||
16.1 | Changing Course | |||
18.2(b) | Mark-Room: Giving Mark-Room | |||
18.4 | Mark-Room: Gybing | |||
74 | 2 | Fair Sailing | W39 | 2010-09-27 |
11 | On the Same Tack, Overlapped | |||
73 | 2 | Fair Sailing | W40 | 2010-10-04 |
11 | On the Same Tack, Overlapped | |||
72 | 61.1(a) | Protest Requirements: Informing the Protestee | W41 | 2010-10-11 |
71 | . | Sportsmanship and the Rules | W42 | 2010-10-18 |
29.1 | Recalls: Individual Recall | |||
62.1(a) | Redress | |||
64.2 | Decisions: Decisions on Redress | |||
70 | 11 | On the Same Tack, Overlapped | W43 | 2010-10-25 |
18.2(b) | Mark-Room: Giving Mark-Room | |||
18.5(a) | Mark-Room: Exoneration | |||
Def. | Mark-Room | |||
69 | 42.1 | Propulsion: Basic Rule | W44 | 2010-11-01 |
68 | 62.1(a) | Redress | W45 | 2010-11-08 |
Def. | Racing | |||
67 | 2 | Preamble | W46 | 2010-11-15 |
69.1 | Allegations of Gross Misconduct: Action by a Protest Committee | |||
66 | 64.1(a) | Decisions: Penalties and Exoneration | W47 | 2010-11-22 |
85 | Governing Rules | |||
65 | . | Sportsmanship and the Rules | W48 | 2010-11-29 |
2 | Fair Sailing | |||
30.3 | Starting Penalties: Black Flag Rule | |||
69.1 | Allegations of Gross Misconduct: Action by a Protest Committee | |||
64 | Deleted in the Casebook | |||
63 | 18.2(b) | Mark-Room: Giving Mark-Room | W49 | 2010-12-06 |
18.5(b) | Mark-Room: Exoneration | |||
Def. | Mark-Room | |||
62 | Deleted in the Casebook | |||
61 | 71.4 | National Authority Decisions | W50 | 2010-12-13 |
60 | 16.1 | Changing Course | W34/11 | 2010-12-20 |
18.1(c) | Mark-Room: When Rule 18 Applies | |||
Def. | Keep Clear | |||
Def. | Room | |||
59 | 18.2(a) | Mark-Room: Giving Mark-Room | W35/11 | 2010-12-27 |
18.2(b) | Mark-Room: Giving Mark-Room | |||
58 | 28.2 | Sailing the Course | W1/11 | 2011-01-03 |
Def. | Finish | |||
Def. | Mark | |||
57 | 60.2 | Right to Protest; Right to Request Redress or Rule 69 Action | W2/11 | 2011-01-10 |
78.3 | Compliance with Class Rules; Certificates | |||
56 | Deleted in the Casebook | |||
55 | 70.1 | Appeals and Requests to a National Authority | W3/11 | 2011-01-17 |
Def. | Party | |||
54 | 14 | Avoiding Contact | W4/11 | 2011-01-24 |
20.1 | Room to Tack at an Obstruction: Hailing and Responding | |||
53 | 11 | On the Same Tack, Overlapped | W05 | 2011-01-31 |
15 | Acquiring Right of Way | |||
52 | 16.1 | Changing Course | W06 | 2011-02-07 |
51 | 11 | On the Same Tack, Overlapped | W07 | 2011-02-14 |
64.1(c) | Decisions: Penalties and Exoneration | |||
50 | 10 | On Opposite Tacks | W08 | 2011-02-21 |
14 | Avoiding Contact | |||
Def. | Keep Clear | |||
49 | 19.2(b) | Room to Pass an Obstruction: Giving Room at an Obstruction | W09 | 2011-02-28 |
63.3 | Hearings: Right to be Present | |||
64.1(c) | Decisions: Penalties and Exoneration | |||
48 | 63.2 | Hearings: Time and Place of the Hearing; Time for Parties to Prepare | W34/11 | 2011-08-22 |
47 | 2 | Fair Sailing | W35/11 | 2011-08-29 |
46 | 11 | On the Same Tack, Overlapped | W36/11 | 2011-09-05 |
16.1 | Changing Course | |||
17 | On the Same Tack; Proper Course | |||
Def. | Proper Course | |||
45 | 62.1(a) | Redress | W37/11 | 2011-09-12 |
64.2 | Decisions: Decisions on Redress | |||
Def. | Finish | |||
44 | 62.1(a) | Redress | W38/11 | 2011-09-19 |
85 | Governing Rules | |||
43 | 10 | On Opposite Tacks | W39/11 | 2011-09-26 |
14 | Avoiding Contact | |||
19.2(b) | Room to Pass an Obstruction: Giving Room at an Obstruction | |||
Def. | Clear Astern and Clear Ahead; Overlap | |||
42 | Deleted in the Casebook | |||
41 | 12 | On the Same Tack, Not Overlapped | W40/11 | 2011-10-17 |
19.2 | Room to Pass an Obstruction: Giving Room at an Obstruction | |||
Def. | Obstruction | |||
40 | 46 | Person in Charge | W41/11 | 2011-10-24 |
39 | . | Sportsmanship and the Rules | W42/11 | 2011-10-31 |
60.2(a) | Right to Protest; Right to Request Redress or Rule 69 Action | |||
38 | . | International Regulations for Preventing Collisions at Sea | W43/11 | 2011-11-07 |
37 | 32.1(d) | Shortening or Abandoning After the Start | W44/11 | 2011-11-14 |
62.1(a) | Redress | |||
36 | 49.2 | Crew Position | W45/11 | 2011-11-21 |
35 | 20.1(b) | Room to Tack at an Obstruction: Hailing and Responding | W46/11 | 2011-11-28 |
34 | 2 | Fair Sailing | W47/11 | 2011-12-05 |
62.1(d) | Redress | |||
69.1 | Allegations of Gross Misconduct: Action by a Protest Committee | |||
33 | 19.2(b) | Room to Pass an Obstruction: Giving Room at an Obstruction | W48/11 | 2011-12-12 |
19.2(c) | Room to Pass an Obstruction: Giving Room at an Obstruction | |||
20.1(b) | Room to Tack at an Obstruction: Hailing and Responding | |||
20.3 | Room to Tack at an Obstruction: When not to Hail | |||
Def. | Clear Astern and Clear Ahead; Overlap | |||
32 | 90.2(c) | Race Committee; Sailing Instructions; Scoring: Sailing Instructions | W49/11 | 2011-12-19 |
31 | 2 | Fair Sailing | W50/11 | 2011-12-26 |
26 | Starting Races | |||
29.1 | Recalls: Individual Recall | |||
64.2 | Decisions: Decisions on Redress | |||
RS | Flag X | |||
30 | 14 | Avoiding Contact | W51/11 | 2012-01-02 |
19 | Room to Pass an Obstruction | |||
64.1(c) | Decisions: Penalties and Exoneration | |||
Def. | Keep Clear | |||
29 | 19.2(b) | Room to Pass an Obstruction: Giving Room at an Obstruction | W1/12 | 2012-01-09 |
19.2(c) | Room to Pass an Obstruction: Giving Room at an Obstruction | |||
Def. | Obstruction | |||
28 | W2/12 | 2012-01-16 | ||
27 | W3/12 | 2012-01-23 | ||
26 | W4/12 | 2012-01-30 | ||
25 | W5/12 | 2012-02-06 | ||
24 | W6/12 | 2012-02-13 | ||
23 | W7/12 | 2012-02-20 | ||
22 | W8/12 | 2012-02-27 | ||
21 | W9/12 | 2012-03-05 | ||
20 | W10/12 | 2012-03-12 | ||
19 | W11/12 | 2012-03-19 | ||
18 | W12/12 | 2012-03-26 | ||
17 | W13/12 | 2012-04-02 | ||
16 | W14/12 | 2012-04-09 | ||
15 | W15/12 | 2012-04-16 | ||
14 | W16/12 | 2012-04-23 | ||
13 | W17/12 | 2012-04-30 | ||
12 | W18/12 | 2012-05-07 | ||
11 | W19/12 | 2012-05-14 | ||
10 | W20/12 | 2012-05-21 | ||
9 | W21/12 | 2012-05-28 | ||
8 | W22/12 | 2012-06-04 | ||
7 | W23/12 | 2012-06-11 | ||
6 | W24/12 | 2012-06-18 | ||
5 | W25/12 | 2012-06-25 | ||
4 | W26/12 | 2012-07-02 | ||
3 | W28/12 | 2012-07-09 | ||
2 | W30/12 | 2012-07-16 | ||
1 | W31/12 | 2012-07-23 | ||
All Cases are from the ISAF Casebook 2009-2012 with update 2011.
For the whole Casebook go to http://www.sailing.org/racingrules.php.
At the bottom of the page is the link to the latest Casebook edition
.